Atkinson County Land Prices: $2,180 Per Acre (2025 Analysis)
In Georgia, land prices can vary significantly from one county to another. On average, an acre of land in Georgia costs $29,152. However, if you're looking for the most affordable option, Atkinson County stands out as the cheapest at $2,180 per acre.
In contrast, Palm Beach County is the most expensive with an average price of $194,088 per acre. This report will guide you through the land market in Atkinson County, including current listings, market demand, and appreciation trends.
Current Cheap Land Listings in Atkinson County (Updated Mar 2025)
As of Mar 05, 2025, there are 5 active listings in Atkinson County with the cheapest price per acre.
Here are some of the listings with the lowest price per acre:
Address | Price | Lot Size | Price Per Acre | Link |
---|---|---|---|---|
V/L Springhead Church Rd Lot WP001 | $220,000 | 111.4 acres | $1,974 | View Listing |
V/L Aubrey Fender Rd | $850,000 | 390.0 acres | $2,180 | View Listing |
V/L Fender Bay Rd | $99,000 | 34.0 acres | $2,912 | View Listing |
Additionally, here are the listings with the absolute lowest price:
Address | Price | Lot Size | Price Per Acre | Link |
---|---|---|---|---|
00 Mizell Rd | $69,900 | 15.3 acres | $4,575 | View Listing |
V/L Fender Bay Rd | $99,000 | 34.0 acres | $2,912 | View Listing |
V/L Springhead Church Rd Unit LOTWP001 | $99,000 | 33.6 acres | $2,946 | View Listing |
Market Demand Analysis for Atkinson County
- Active Listings: 5
- Pending Sales: 1
- Sold (Last 12 months): 1
- Total Listings: 7
- Turnover Ratio: 20.0%
The turnover ratio (number of sold listings / number of active listings) in Atkinson County is 20%, which is lower the state average of 116%. This indicates that land in Atkinson County is less in demand compared to other parts of the state.
Relative to the number of parcels, land in Atkinson County is less in demand than the state average of 0.29%. Here's a table showing the number of parcels, sold listings, and ratio for Atkinson County and the top 3 counties:
County | Parcels | Sold Listings | Sold/Parcel Ratio |
---|---|---|---|
Atkinson County | 5,415 | 1 | 0.02% |
Gilmer County | 35,367 | 426 | 1.20% |
Union County | 24,167 | 285 | 1.18% |
McIntosh County | 13,120 | 136 | 1.04% |
Land Parcel Analysis
Relative to the number of parcels, land in Atkinson County is less in demand than the state average of 0.29%. Here's how Atkinson County's land market activity compares to the state average:
- Total Land Parcels in Atkinson County: 5,415
- Percentage of Parcels Sold (Last 12 months): 0.02%
- State Average Percentage Sold: 0.29%
How Quickly Does Land Sell in Atkinson County?
- Land in Atkinson County sells faster than the state average.
- Median Days on Market in Atkinson County: 15 days
- State Average: 118 days
This means that when land is listed for sale in Atkinson County, it typically takes 15 days to find a buyer.
Best Land Brokers and Realtors in Atkinson County
If you're looking for professional assistance in purchasing land, here are some of the top brokers and realtors in Atkinson County who have sold the most land in Georgia over the last 12 months.
Broker | Phone | Transactions | Total Volume | Avg DOM |
---|---|---|---|---|
Exp Realty, Llc. | 888-959-9461 | 247 | $33,044,860 | 140 days |
Norton Commercial Acreage Grp | 770-297-4800 | 21 | $25,842,220 | 574 days |
The Weeks Group | 229-891-7653 | 24 | $24,977,468 | 128 days |
Virtual Properties Realty.Net, Llc. | 770-495-5050 | 150 | $19,355,114 | 163 days |
Bowers & Burns Real Estate Co. | 770-683-4790 | 34 | $18,862,817 | 220 days |
Keller Williams Realty Community Partners | 678-341-7400 | 61 | $17,402,928 | 164 days |
Lindsey'S Inc., Realtors | 770-253-6990 | 25 | $17,294,296 | 185 days |
Coldwell Banker Realty | 770-889-3051 | 13 | $17,262,498 | 205 days |
Keller Williams Lanier Partners | 770-503-7070 | 39 | $15,321,750 | 345 days |
Plantation Prop. & Land Invest | 912-764-4462 | 50 | $14,661,984 | 112 days |
Source
Data from this article comes from the LandScraper Platform.
The LandScraper Platform simplifies and automates the boring parts of land market research to help you find better markets, make better decisions - all while saving time and saving money.